TAS:TASHA SNADNO A RYCHLE/en: Porovnání verzí
Skočit na navigaci
Skočit na vyhledávání
(založena nová stránka s textem „== Dear user, congratulations on choosing Tasha logistics software. ==“) |
|||
Řádek 7: | Řádek 7: | ||
Don't be surprised if your Tasha looks a little different to the pictures in the manual - each user's appearance and functionality is individually set and it is likely that, for example, columns in your Tasha will be named differently or you will have different control buttons set up. | Don't be surprised if your Tasha looks a little different to the pictures in the manual - each user's appearance and functionality is individually set and it is likely that, for example, columns in your Tasha will be named differently or you will have different control buttons set up. | ||
* [https://wiki.solvertech.cz/wiki/TAS:TASHA_SNADNO_A_RYCHLE/%C3%9Avod_a_obecn%C3%BD_p%C5%99ehled Introduction and general overview] | * [https://wiki.solvertech.cz/wiki/TAS:TASHA_SNADNO_A_RYCHLE/%C3%9Avod_a_obecn%C3%BD_p%C5%99ehled/en Introduction and general overview] | ||
* [https://wiki.solvertech.cz/wiki/TAS:TASHA_SNADNO_A_RYCHLE/Pr%C3%A1ce_s_Tashou Working with Tasha] | * [https://wiki.solvertech.cz/wiki/TAS:TASHA_SNADNO_A_RYCHLE/Pr%C3%A1ce_s_Tashou/en Working with Tasha] | ||
* [https://wiki.solvertech.cz/wiki/TAS:TASHA_SNADNO_A_RYCHLE/Nej%C4%8Dast%C4%9Bj%C5%A1%C3%AD_probl%C3%A9my Most frequent problems] | * [https://wiki.solvertech.cz/wiki/TAS:TASHA_SNADNO_A_RYCHLE/Nej%C4%8Dast%C4%9Bj%C5%A1%C3%AD_probl%C3%A9my/en Most frequent problems] | ||
* [https://wiki.solvertech.cz/wiki/TAS:TASHA_SNADNO_A_RYCHLE/Slovn%C3%AD%C4%8Dek Glossary] | * [https://wiki.solvertech.cz/wiki/TAS:TASHA_SNADNO_A_RYCHLE/Slovn%C3%AD%C4%8Dek/en Glossary] |
Aktuální verze z 22. 8. 2022, 16:57
Dear user, congratulations on choosing Tasha logistics software.
This manual is intended to help you take your first steps in planning and to help you with any problems you may encounter while using Tasha.
Don't be surprised if your Tasha looks a little different to the pictures in the manual - each user's appearance and functionality is individually set and it is likely that, for example, columns in your Tasha will be named differently or you will have different control buttons set up.