TAS:Situace/Zakázky/en: Porovnání verzí
Skočit na navigaci
Skočit na vyhledávání
(založena nová stránka s textem „{| class="wikitable" | '''Category''' | '''Background colour''' | '''Description''' | '''Example''' |- | Job | Pink | data relating directly to the order | ID, name, phone, email, penalty for non-service |- | Loading | Green | data relating to loading | time windows, quantity, loading point |- | Unloading | Blue | <span style="color: rgb(51,51,51);text-decoration: none;">data relating to unloading</span> | <span style="color: rgb(51,51,51);text-decora…“) |
|||
Řádek 1: | Řádek 1: | ||
<languages /> | <languages /> | ||
* [https://wiki.solvertech.cz/wiki/TAS:Situace/Zak%C3%A1zky/Analytick%C3%A9_funkce Analytic functions] | * [https://wiki.solvertech.cz/wiki/TAS:Situace/Zak%C3%A1zky/Analytick%C3%A9_funkce/en Analytic functions] | ||
* [https://wiki.solvertech.cz/wiki/TAS:Situace/Zak%C3%A1zky/Penalizace_za_neobslou%C5%BEen%C3%AD Penalties for not serving] | * [https://wiki.solvertech.cz/wiki/TAS:Situace/Zak%C3%A1zky/Penalizace_za_neobslou%C5%BEen%C3%AD/en Penalties for not serving] | ||
* [https://wiki.solvertech.cz/wiki/TAS:Situace/Zak%C3%A1zky/Distribu%C4%8Dn%C3%AD_datab%C3%A1ze Distribution database] | * [https://wiki.solvertech.cz/wiki/TAS:Situace/Zak%C3%A1zky/Distribu%C4%8Dn%C3%AD_datab%C3%A1ze/en Distribution database] | ||
* [https://wiki.solvertech.cz/wiki/TAS:Situace/Zak%C3%A1zky/Na%C4%8D%C3%ADst_objedn%C3%A1vky Load orders] | * [https://wiki.solvertech.cz/wiki/TAS:Situace/Zak%C3%A1zky/Na%C4%8D%C3%ADst_objedn%C3%A1vky/en Load orders] | ||
* [https://wiki.solvertech.cz/wiki/TAS:Situace/Zak%C3%A1zky/Nepou%C5%BEiteln%C3%A9_(F7) Unusable (F7)] | * [https://wiki.solvertech.cz/wiki/TAS:Situace/Zak%C3%A1zky/Nepou%C5%BEiteln%C3%A9_(F7)/en Unusable (F7)] | ||
* [https://wiki.solvertech.cz/wiki/TAS:Situace/Zak%C3%A1zky/P%C5%99idej_rozvozy,_svozy Add deliveries / add pickups] | * [https://wiki.solvertech.cz/wiki/TAS:Situace/Zak%C3%A1zky/P%C5%99idej_rozvozy,_svozy/en Add deliveries / add pickups] | ||
* [https://wiki.solvertech.cz/wiki/TAS:Situace/Zak%C3%A1zky/Rozd%C4%9Bl_zak%C3%A1zku_na_objedn%C3%A1vky Divide the job into orders] | * [https://wiki.solvertech.cz/wiki/TAS:Situace/Zak%C3%A1zky/Rozd%C4%9Bl_zak%C3%A1zku_na_objedn%C3%A1vky/en Divide the job into orders] | ||
* [https://wiki.solvertech.cz/wiki/TAS:Situace/Zak%C3%A1zky/Uka%C5%BE_na_map%C4%9B Show on map] | * [https://wiki.solvertech.cz/wiki/TAS:Situace/Zak%C3%A1zky/Uka%C5%BE_na_map%C4%9B/en Show on map] | ||
* [https://wiki.solvertech.cz/wiki/TAS:Situace/Zak%C3%A1zky/Zvl%C3%A1%C5%A1tn%C3%AD_zna%C4%8Dky Special marks] | * [https://wiki.solvertech.cz/wiki/TAS:Situace/Zak%C3%A1zky/Zvl%C3%A1%C5%A1tn%C3%AD_zna%C4%8Dky/en Special marks] | ||
* [https://wiki.solvertech.cz/wiki/TAS:Situace/Zak%C3%A1zky/%C4%8Casov%C3%A1_okna Time windows] | * [https://wiki.solvertech.cz/wiki/TAS:Situace/Zak%C3%A1zky/%C4%8Casov%C3%A1_okna/en Time windows] | ||
* [https://wiki.solvertech.cz/wiki/TAS:Situace/Zak%C3%A1zky/Sloupce Columns] | * [https://wiki.solvertech.cz/wiki/TAS:Situace/Zak%C3%A1zky/Sloupce/en Columns] | ||
* [https://wiki.solvertech.cz/wiki/TAS:Situace/Zak%C3%A1zky/Barevn%C3%A9_odli%C5%A1en%C3%AD_neobslou%C5%BEen%C3%BDch_zak%C3%A1zek Colour differentiation of unfilled orders] | * [https://wiki.solvertech.cz/wiki/TAS:Situace/Zak%C3%A1zky/Barevn%C3%A9_odli%C5%A1en%C3%AD_neobslou%C5%BEen%C3%BDch_zak%C3%A1zek/en Colour differentiation of unfilled orders] | ||
* [https://wiki.solvertech.cz/wiki/TAS:Situace/Zak%C3%A1zky/Sou%C4%8Dty_ve_vybran%C3%BDch_%C5%99%C3%A1dc%C3%ADch Sums in selected rows] | * [https://wiki.solvertech.cz/wiki/TAS:Situace/Zak%C3%A1zky/Sou%C4%8Dty_ve_vybran%C3%BDch_%C5%99%C3%A1dc%C3%ADch/en Sums in selected rows] | ||
<br /> | <br /> |
Verze z 19. 8. 2022, 11:32
- Analytic functions
- Penalties for not serving
- Distribution database
- Load orders
- Unusable (F7)
- Add deliveries / add pickups
- Divide the job into orders
- Show on map
- Special marks
- Time windows
- Columns
- Colour differentiation of unfilled orders
- Sums in selected rows
For the purposes of transport planning using SolverTech Tasha, an order is treated as the movement of a commodity/service from location A to location B. When defining the order and subsequent movement, a significant number of parameters can be set that can affect this movement. For example: time windows, price for not serving the order...
The basic job table is divided into 3 groups:
Functions of each group:
Category | Background colour | Description | Example |
Job | Pink | data relating directly to the order | ID, name, phone, email, penalty for non-service |
Loading | Green | data relating to loading | time windows, quantity, loading point |
Unloading | Blue | data relating to unloading | time windows, quantity, unloading point |
The logic of the goods movement is based on the definition of the track type for "Loading" and "Unloading". It can be edited in a pulldown column in the base table or in the order tab (accessed via right mouse click).
Typ stopy | Anglicky | |
Doručení | Delivery | This is where the order is to be delivered |
Doručení do depa | DeliveryDepot | The order is delivered to the depot |
Vyzvednutí | PickUp | This is where the order is to be loaded |
Vyzvednutí v depu | PickutDepot | The order is picked up at the depot |
Skrz | ||
Změna směny |
Combination of track types on Loading and Unloading
Loading | Unloading | Name | Description |
Pick up from the depot | Delivery | Distribution | The vehicle picks up the goods at the depot and delivers them to the final destination |
Pick up | Delivery to the depot | Collection | The vehicle picks up the order and delivers it to the depot |
Pick up | Delivery | Transport | The order will be picked up at location X and transported to location Y |